<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.iinc.org/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Insurance Information Network of California - Articles - 2008]]></title>
				<link>http://www.iinc.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.iinc.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>cmiller@iinc.org</webMaster>
				<lastBuildDate>Sat, 04 Feb 2012 10:25:47 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Drivers, Put Down that Phone:  Texting Is "OOH" (Out Of Here)]]></title>
					  <link>http://www.iinc.org/articles/287/1/Drivers-Put-Down-that-Phone--Texting-Is-quotOOHquot-Out-Of-Here/Page1.html</link>
					  <description><![CDATA[California drivers should prepare to TTYL – or talk to you later – when they hit the road. A new state law, SB 28, prohibits drivers from writing, sending or reading texts and emails while driving. It goes into effect on January 1st. This law, along with the current California hands-free cell phone laws enacted in July of 2008, is intended to reduce driver distractions. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 22 Dec 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/287/1/Drivers-Put-Down-that-Phone--Texting-Is-quotOOHquot-Out-Of-Here/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Winter Storms Require Quick Homeowner Action]]></title>
					  <link>http://www.iinc.org/articles/286/1/Winter-Storms-Require-Quick-Homeowner-Action/Page1.html</link>
					  <description><![CDATA[With rain, snow and freezing temperatures in the forecast across much of California, homeowners need to act to prevent possible damage.From 1986 through 2006, winter storms accounted for $23.1 billion in losses nationwide, with wind, hail and flood adding another $9.3 billion.To limit the possible damage from these winter risks, the Insurance Information Network of California recommends that homeowners take precautions.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 15 Dec 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/286/1/Winter-Storms-Require-Quick-Homeowner-Action/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Don't Let Thieves Put Your Presents Under Their Tree]]></title>
					  <link>http://www.iinc.org/articles/285/1/Dont-Let-Thieves-Put-Your-Presents-Under-Their-Tree/Page1.html</link>
					  <description><![CDATA[Whether you're shopping inline at the mall or online at your computer, it pays to guard against thieves.&nbsp; They're making their lists and checking them twice.Property crimes like burglary cost victims an estimated $4.3 billion in 2007.&nbsp; According to the FBI's Internet Crime Report, Internet crime reached an all-time high that year with a 20 percent increase in reported losses over 2006.&nbsp; California ranks first in both the total number of online criminals as well as the total number of victims of cyber crime.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 09 Dec 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/285/1/Dont-Let-Thieves-Put-Your-Presents-Under-Their-Tree/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[SoCal Fires Strike Those Who Often Reject Insurance]]></title>
					  <link>http://www.iinc.org/articles/284/1/SoCal-Fires-Strike-Those-Who-Often-Reject-Insurance/Page1.html</link>
					  <description><![CDATA[Mobile home owners and renters often choose to go without property insurance, potentially exposing them to catastrophic losses such as those suffered in Southern California&#8217;s weekend firestorms.Nearly 500 manufactured homes and more than 80 apartments were destroyed in the fires. While it's unclear how many were uninsured, about 82,000 &#8211; or 25 percent -- of the state&#8217;s mobile homes don't carry insurance, according to a Sacramento Bee analysis of 2007 census data. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Wed, 19 Nov 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/284/1/SoCal-Fires-Strike-Those-Who-Often-Reject-Insurance/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Wildfires Leave Displaced Homeowners Wondering "What Now?"]]></title>
					  <link>http://www.iinc.org/articles/283/1/Wildfires-Leave-Displaced-Homeowners-Wondering-quotWhat-Nowquot/Page1.html</link>
					  <description><![CDATA[With displaced residents of the weekend fires now returning to their neighborhoods, several home and business owners are now finding themselves facing dozens of questions before they rebuild. To help navigate the insurance recovery process, the Insurance Information Network of California offers the following advice to those whose property has been damaged or destroyed.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 17 Nov 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/283/1/Wildfires-Leave-Displaced-Homeowners-Wondering-quotWhat-Nowquot/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Quakes' Mascot Tremor Helps Children Shake Up Victoria Gardens Regional Mall]]></title>
					  <link>http://www.iinc.org/articles/280/1/Quakes-Mascot-Tremor-Helps-Children-Shake-Up-Victoria-Gardens-Regional-Mall/Page1.html</link>
					  <description><![CDATA[A 7-foot-tall, baseball-loving dinosaur taught local schoolchildren how to &#8220;Drop, Cover and Hold On&#8221; today to show how they can protect themselves and their families when the Big One strikes. Led by the Rancho Cucamonga Quakes&#8217; baseball team mascot &#8220;Tremor&#8221; and Rancho Cucamonga Fire District Chief Peter Bryan, the drill supported the Great Southern California ShakeOut &#8211; the largest earthquake drill in the U.S. history.&nbsp;&nbsp;]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Thu, 13 Nov 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/280/1/Quakes-Mascot-Tremor-Helps-Children-Shake-Up-Victoria-Gardens-Regional-Mall/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Sinking Home Values May Prompt Risky Insurance Decisions, Poll Finds]]></title>
					  <link>http://www.iinc.org/articles/279/1/Sinking-Home-Values-May-Prompt-Risky-Insurance-Decisions-Poll-Finds/Page1.html</link>
					  <description><![CDATA[Facing declining home values, Californians may be dangerously opting to underinsure their homes, according to a statewide poll. More than a quarter of the 800 people randomly interviewed in a poll commissioned by the Insurance Information Network of California indicated that they believed they should reduce the amount of insurance on their home because its value had declined. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Thu, 30 Oct 2008 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/279/1/Sinking-Home-Values-May-Prompt-Risky-Insurance-Decisions-Poll-Finds/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Poll:  Californians Overwhelmingly Recognize Personal Responsibility To Update Insurance]]></title>
					  <link>http://www.iinc.org/articles/278/1/Poll--Californians-Overwhelmingly-Recognize-Personal-Responsibility-To-Update-Insurance/Page1.html</link>
					  <description><![CDATA[Californians overwhelmingly consider it their responsibility to prevent underinsurance, with homeowners in areas struck by catastrophic wildfire most strongly recognizing that they must keep their homes adequately insured, according to a new statewide poll. Sixty-one percent of those surveyed in the poll commissioned by the Insurance Information Network of California said that homeowners have the primary responsibility to keep their insurance policies current. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 20 Oct 2008 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/278/1/Poll--Californians-Overwhelmingly-Recognize-Personal-Responsibility-To-Update-Insurance/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[High Gas Prices Are Nudging Drivers To Alternative Vehicles]]></title>
					  <link>http://www.iinc.org/articles/276/1/High-Gas-Prices-Are-Nudging-Drivers-To-Alternative-Vehicles/Page1.html</link>
					  <description><![CDATA[With gas prices skyrocketing, many California motorists are planning to hit the road in a new generation of tiny, fuel-sipping vehicles. From souped-up golf carts to micro-cars, these vehicles may be street legal, but are they safe? A 1998 federal law allows safety-modified golf carts on streets with speed limits less than 35 mph. But experts warn that motorists often ignore speed limits, routinely traveling more than 10 mph over the legal limit. According to a 2008 study by the American Journal of Preventive Medicine, golf cart-related injuries jumped 132 percent between 1990 and 2006. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Thu, 25 Sep 2008 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/276/1/High-Gas-Prices-Are-Nudging-Drivers-To-Alternative-Vehicles/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Olympic Athletes Require World Class Safeguards]]></title>
					  <link>http://www.iinc.org/articles/273/1/Olympic-Athletes-Require-World-Class-Safeguards/Page1.html</link>
					  <description><![CDATA[An injured star in the 2008 Olympics may cost his country a chance at the gold, but his injury may cost his pro team millions.&nbsp; Many athletes in the Beijing Olympics play professionally for teams around the world.&nbsp; These professional teams insure athletes for injuries not only for regular season matches, but for international competition as well.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Fri, 15 Aug 2008 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/273/1/Olympic-Athletes-Require-World-Class-Safeguards/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
