<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.iinc.org/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Insurance Information Network of California - Articles - Auto]]></title>
				<link>http://www.iinc.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.iinc.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>cmiller@iinc.org</webMaster>
				<lastBuildDate>Sat, 04 Feb 2012 10:15:13 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[California's Low Cost Auto Insurance Program]]></title>
					  <link>http://www.iinc.org/articles/13/1/Californias-Low-Cost-Auto-Insurance-Program/Page1.html</link>
					  <description><![CDATA[
In an effort to stem the tide of uninsured drivers in California and offer a low priced insurance policy for the poor, state legislators created the California Low Cost Automobile Insurance Program.The pilot program was launched on July 1, 2000 for San Francisco and Los Angeles county drivers. Since then, the program has expanded into&nbsp;all 58 counties.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 30 Jan 2012 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/13/1/Californias-Low-Cost-Auto-Insurance-Program/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Heavy Rains Cause Surge In Auto Accidents]]></title>
					  <link>http://www.iinc.org/articles/331/1/Heavy-Rains-Cause-Surge-In-Auto-Accidents/Page1.html</link>
					  <description><![CDATA[As wet weather covers the state, slick and flooded roads threaten to wreak havoc for drivers. Motorists having to drive in wet weather should slow down, allow more space between cars while driving, turn on their headlights and not try to navigate deep pools of water at flooded intersections. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 23 Jan 2012 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/331/1/Heavy-Rains-Cause-Surge-In-Auto-Accidents/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pay-As-You-Drive Auto Insurance]]></title>
					  <link>http://www.iinc.org/articles/403/1/Pay-As-You-Drive-Auto-Insurance/Page1.html</link>
					  <description><![CDATA[In 2009, the California Department of Insurance approved the &#8220;Pay-As-You-Drive&#8221; auto insurance program. This policy allows insurers to use verified actual mileage instead of, or in addition to, an estimated mileage program. The purpose behind the regulation: To give drivers a financial incentive to drive less and to help the environment. For years, insurers have asked drivers to estimate the number of miles they drive annually. However, it was found that some motorists underestimated the mileage and others overestimated it. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 25 Apr 2011 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/403/1/Pay-As-You-Drive-Auto-Insurance/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Car Sharing Is Coming To Your Town]]></title>
					  <link>http://www.iinc.org/articles/402/1/Car-Sharing-Is-Coming-To-Your-Town/Page1.html</link>
					  <description><![CDATA[During tough economic times, drivers find creative ways to save money. Some simply drive less. And there's a new breed of driver that looks to make money by sharing a car with others.The trend of personal car sharing is gaining momentum across the country. Dubbed &#8220;personal vehicle sharing&#8221; or &#8220;peer-to-peer&#8221; car sharing, it ranges from eco- sensitive drivers looking to lessen their carbon footprint to cost-conscious car owners looking to save money.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 25 Apr 2011 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/402/1/Car-Sharing-Is-Coming-To-Your-Town/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Accident Response Fees On the Rise In California]]></title>
					  <link>http://www.iinc.org/articles/367/1/Accident-Response-Fees-On-the-Rise-In-California/Page1.html</link>
					  <description><![CDATA[California drivers spend a lot of time on the road. But whether for work or fun, if you are involved in an accident, there is a chance you could be charged for emergency services.In California, accident response fees are a growing trend, often among cash-strapped communities looking to cover budget shortfalls due in large part to the loss of property and sales tax revenue. View the 'Crash Tax Tracker' (Mac/PC)]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Thu, 20 Jan 2011 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/367/1/Accident-Response-Fees-On-the-Rise-In-California/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What To Do If You Are Pulled Over]]></title>
					  <link>http://www.iinc.org/articles/355/1/What-To-Do-If-You-Are-Pulled-Over/Page1.html</link>
					  <description><![CDATA[You hear the siren and glance in the rear-view mirror. Sure enough, flashing blue lights are glaring back at you. Maybe you rolled through a stop sign, driven a little too fast or thought you could make one quick phone call without your hands-free device. You might not even know why you&#8217;re being stopped, but it&#8217;s time to pull over. No one likes to be stopped by the police, but there are things you can do to make the encounter less stressful and more favorable. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Wed, 03 Mar 2010 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/355/1/What-To-Do-If-You-Are-Pulled-Over/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Safety Doesn't Happen By Accident -- Insuring Your Motorcycle]]></title>
					  <link>http://www.iinc.org/articles/360/1/Safety-Doesnt-Happen-By-Accident----Insuring-Your-Motorcycle/Page1.html</link>
					  <description><![CDATA[Your new motorcycle is your new baby: You pamper it, and shudder at the thought of a scratch. But have you thought about the most important aspect of owning that impressive piece of machinery? Now that you own it, you need to insure it - just like a car. Driving a motorcycle without proper insurance is the same as driving a car without insurance &#8211; it&#8217;s against the law in California. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Sun, 18 Oct 2009 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/360/1/Safety-Doesnt-Happen-By-Accident----Insuring-Your-Motorcycle/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[To Ride or Not To Ride Motorcycles -- Making an Educated Choice]]></title>
					  <link>http://www.iinc.org/articles/326/1/To-Ride-or-Not-To-Ride-Motorcycles----Making-an-Educated-Choice/Page1.html</link>
					  <description><![CDATA[Motorcycles can conjure up classic images of the California lifestyle, from cruising the Pacific Coast Highway to touring Route 66.&nbsp;For many riders, however, motorcycles are more than just image &#8211; they&#8217;ve become an affordable alternative to conventional four-wheelers.In general, motorcycles are less expensive to buy, run, maintain and insure than cars. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Fri, 18 Sep 2009 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/326/1/To-Ride-or-Not-To-Ride-Motorcycles----Making-an-Educated-Choice/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Cost of a DUI]]></title>
					  <link>http://www.iinc.org/articles/325/1/The-Cost-of-a-DUI/Page1.html</link>
					  <description><![CDATA[Having one more for the road might cost you more than you think. Everyone knows drinking and driving is a dangerous choice &#8211; causing injuries, property damage and even death &#8211; but most people don&#8217;t calculate the financial consequences of driving under the influence of alcohol or drugs. The potential costs of a DUI are staggering.&nbsp; From court costs, fines and attorneys' fees, to traffic school, probation and higher insurance premiums, you can expect to pay $10,000 or more for the experience.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 15 Sep 2009 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/325/1/The-Cost-of-a-DUI/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Child Booster Seats]]></title>
					  <link>http://www.iinc.org/articles/314/1/Child-Booster-Seats/Page1.html</link>
					  <description><![CDATA[As of January 1, 2012, California law mandates that any child under the age of eight or less than 4 feet 9 inches tall must be secured in a child safety/booster seat in the rear seat of the car. Although the California Highway Patrol estimates a child&#8217;s injury risk is reduced by 33 percent when moved from the front seat to the back, many parents are still not following the law.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 27 Jul 2009 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/314/1/Child-Booster-Seats/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
