<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.iinc.org/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Insurance Information Network of California - Articles - 2000]]></title>
				<link>http://www.iinc.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.iinc.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>cmiller@iinc.org</webMaster>
				<lastBuildDate>Wed, 07 Jan 2009 05:29:15 -0800</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[New Study Finds Drinking, Driving Disproportionately High Among Mexican Americans]]></title>
					  <link>http://www.iinc.org/articles/108/1/New-Study-Finds-Drinking-Driving-Disproportionately-High-Among-Mexican-Americans/Page1.html</link>
					  <description><![CDATA[Although drinking and driving in the United States has declined substantially during the past two decades, this trend has not been seen among Latino drivers, particularly Mexican Americans and Mexican nationals.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 24 Oct 2000 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/108/1/New-Study-Finds-Drinking-Driving-Disproportionately-High-Among-Mexican-Americans/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Little Ones Should Prepare For The Big One]]></title>
					  <link>http://www.iinc.org/articles/28/1/Little-Ones-Should-Prepare-For-The-Big-One/Page1.html</link>
					  <description><![CDATA[The insurance industry is reaching out to those who probably don't even know what the word insurance means, hoping to educate them about an even bigger word - earthquake.&nbsp; It has been 11 years since the Loma Prieta earthquake and more than six years since the Northridge quake. Since most kids are too young to have experienced those temblors, many would be unprepared if the big one struck today.&nbsp; ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 17 Oct 2000 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/28/1/Little-Ones-Should-Prepare-For-The-Big-One/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Options For Uninsured Drivers]]></title>
					  <link>http://www.iinc.org/articles/109/1/New-Options-For-Uninsured-Drivers/Page1.html</link>
					  <description><![CDATA[More than a third of Los Angeles motorists drive without insurance. In San Francisco, nearly 25 percent of drivers go without the insurance required by state law.&nbsp; ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 19 Jun 2000 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/109/1/New-Options-For-Uninsured-Drivers/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Will The Aftershocks Of The Next Quake Be Financial?]]></title>
					  <link>http://www.iinc.org/articles/26/1/Will-The-Aftershocks-Of-The-Next-Quake-Be-Financial/Page1.html</link>
					  <description><![CDATA[
Though the memories Northridge earthquake are permanently etched in Californians' minds, few are taking steps to protect themselves from such devastation. The Northridge quake caused more than $15 billion in insured losses, but less than 20 percent of homeowners today carry earthquake insurance to protect themselves against future losses.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 17 Jan 2000 00:00:00 -0800</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/26/1/Will-The-Aftershocks-Of-The-Next-Quake-Be-Financial/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Flood Insurance]]></title>
					  <link>http://www.iinc.org/articles/149/1/Flood-Insurance/Page1.html</link>
					  <description><![CDATA[Did you know that most homeowners insurance policies do not offer protection against flood losses? Standard homeowners policies will cover the damage a storm might cause to your home and possessions, but exclude damages from what is known as "rising water." Why? Insurance is essentially a device to spread risk, and few homeowners really need or would purchase this coverage. It is not feasible for a private insurance company to collect enough homeowners insurance to be able to afford to cover those who suffer the loss from flood. This would make the price an insurance company would have to charge to cover its losses too high.&nbsp; ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Sat, 01 Jan 2000 00:00:00 -0800</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/149/1/Flood-Insurance/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			