<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.iinc.org/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Insurance Information Network of California - Articles - 2001]]></title>
				<link>http://www.iinc.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.iinc.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>cmiller@iinc.org</webMaster>
				<lastBuildDate>Sat, 04 Feb 2012 10:19:53 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Give The Gift Of Safety This Holiday Season]]></title>
					  <link>http://www.iinc.org/articles/102/1/Give-The-Gift-Of-Safety-This-Holiday-Season/Page1.html</link>
					  <description><![CDATA[Child booster seats save lives. And soon, California will require that children be secured in a child safety or booster seat until they reach 6 years of age or 60 pounds. This new law extends the current law requiring children up to 4 years of age or 40 pounds to ride in a safety seat.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 17 Dec 2001 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/102/1/Give-The-Gift-Of-Safety-This-Holiday-Season/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Toyotas, Hondas Popular With California Thieves]]></title>
					  <link>http://www.iinc.org/articles/103/1/Toyotas-Hondas-Popular-With-California-Thieves/Page1.html</link>
					  <description><![CDATA[Thieves in California's urban areas prefer Toyota Camrys and Honda Accords, mirroring a national trend. But in rural and border regions, pickup trucks and sport utility vehicles may be more likely theft targets, according to a new national report.&nbsp; ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 11 Dec 2001 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/103/1/Toyotas-Hondas-Popular-With-California-Thieves/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Travel Insurance Protects Against The Unexpected]]></title>
					  <link>http://www.iinc.org/articles/161/1/Travel-Insurance-Protects-Against-The-Unexpected/Page1.html</link>
					  <description><![CDATA[News of reduced schedules, staff cutbacks and flight cancellations has many holiday travelers on edge. But the right financial protections can ease vacationers' concerns about whether they'll reach their destinations.&nbsp; ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 13 Nov 2001 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/161/1/Travel-Insurance-Protects-Against-The-Unexpected/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Auto Insurance Experiment Impacted By Healthy Insurance Market, Household Priorities]]></title>
					  <link>http://www.iinc.org/articles/104/1/Auto-Insurance-Experiment-Impacted-By-Healthy-Insurance-Market-Household-Priorities/Page1.html</link>
					  <description><![CDATA[When California unveiled an experimental, fixed-rate auto insurance policy for the poor last year, there was hope that it might encourage motorists who drive without insurance to comply with financial responsibility laws.&nbsp; ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 26 Jun 2001 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/104/1/Auto-Insurance-Experiment-Impacted-By-Healthy-Insurance-Market-Household-Priorities/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[On The Job Training Prevents Workplace Violence]]></title>
					  <link>http://www.iinc.org/articles/157/1/On-The-Job-Training-Prevents-Workplace-Violence/Page1.html</link>
					  <description><![CDATA[The horror of workplace violence can happen anywhere and to any business. Approximately 650 homicides, 2 million assaults and 6 million serious threats are committed in the workplace each year.&nbsp; ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 01 May 2001 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/157/1/On-The-Job-Training-Prevents-Workplace-Violence/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Pedal-Pushers Circumvent High Gas Prices]]></title>
					  <link>http://www.iinc.org/articles/105/1/Pedal-Pushers-Circumvent-High-Gas-Prices/Page1.html</link>
					  <description><![CDATA[With gas prices soaring around the nation, and especially in California, more commuters will trade in their gas-guzzlers for bicycles. But as more bicycles crowd bike lanes, it becomes even more important to take the safety precautions that will help you roll past accidents, injuries, and even death. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Fri, 27 Apr 2001 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/105/1/Pedal-Pushers-Circumvent-High-Gas-Prices/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Winter Weather Causes Auto Accidents, Floods]]></title>
					  <link>http://www.iinc.org/articles/146/1/Winter-Weather-Causes-Auto-Accidents-Floods/Page1.html</link>
					  <description><![CDATA[As wet weather covers the state, floods and high-winds threaten to wreak havoc for both drivers and homeowners. Yesterday alone, the stormy weather caused some property damage and flooding and caused an increase of over 400% of reported auto collisions in some areas. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 13 Feb 2001 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/146/1/Winter-Weather-Causes-Auto-Accidents-Floods/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[10-Minute Safety Check Could Save Young Lives]]></title>
					  <link>http://www.iinc.org/articles/106/1/10-Minute-Safety-Check-Could-Save-Young-Lives/Page1.html</link>
					  <description><![CDATA[Traffic collisions are the leading cause of death for children ages 12 and younger. And while child safety seats have dramatically reduced fatalities, more lives could be saved if every child was buckled up properly. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 05 Feb 2001 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/106/1/10-Minute-Safety-Check-Could-Save-Young-Lives/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Dog Bites: The $300 Million-A-Year Problem]]></title>
					  <link>http://www.iinc.org/articles/147/1/Dog-Bites-The-300-Million-A-Year-Problem/Page1.html</link>
					  <description><![CDATA[While dogs are often referred to as man's best friend, with one bite they can become a physical and financial enemy. More than 4.7 million dog bites occur in the United States annually, and more than half of the victims are children.&nbsp; ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 30 Jan 2001 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/147/1/Dog-Bites-The-300-Million-A-Year-Problem/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Think Safety At The Auto Show]]></title>
					  <link>http://www.iinc.org/articles/107/1/Think-Safety-At-The-Auto-Show/Page1.html</link>
					  <description><![CDATA[The Los Angeles Auto Show gives its guests the rare opportunity to get behind the wheel of the luxury sedan or sports car of their dreams. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Fri, 05 Jan 2001 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/107/1/Think-Safety-At-The-Auto-Show/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
