<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.iinc.org/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Insurance Information Network of California - Articles - Press Releases]]></title>
				<link>http://www.iinc.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.iinc.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>cmiller@iinc.org</webMaster>
				<lastBuildDate>Sat, 04 Feb 2012 10:14:34 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Five "Freebie" Fixes For Disaster Preparedness]]></title>
					  <link>http://www.iinc.org/articles/432/1/Five-quotFreebiequot-Fixes-For-Disaster-Preparedness/Page1.html</link>
					  <description><![CDATA[Disaster preparation doesn&#8217;t need to be expensive. In fact, homeowners have many ways to protect their property that won&#8217;t even cost them a dime.&nbsp;&nbsp;&nbsp; California&#8217;s prolonged dry winter has prompted the California Department of Forestry and Fire Protection (CAL FIRE) to increase staffing, and the Insurance Information Network of California urges homeowners to prepare for what could be a dangerous fire season. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 09 Jan 2012 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/432/1/Five-quotFreebiequot-Fixes-For-Disaster-Preparedness/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Battling Bartenders Highlight Holiday Safety]]></title>
					  <link>http://www.iinc.org/articles/430/1/Battling-Bartenders-Highlight-Holiday-Safety/Page1.html</link>
					  <description><![CDATA[Los Angeles-based mixologists squared off in the  Battle of the Bartenders&reg; to decide who could create the very best alcohol-free &#8220;mocktails&#8221; and promote responsible holiday hospitality. Their creations were judged for taste, presentation, creativity and simplicity. Sponsored by the Insurance Information Network of California&reg; and co-hosted by L.A. LIVE&#8482;, the friendly competition demonstrated how party hosts can serve quality non-alcoholic drinks to help keep their guests safe on the ride home.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Thu, 15 Dec 2011 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/430/1/Battling-Bartenders-Highlight-Holiday-Safety/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Bartenders Battle To Raise DUI Awareness]]></title>
					  <link>http://www.iinc.org/articles/429/1/Bartenders-Battle-To-Raise-DUI-Awareness/Page1.html</link>
					  <description><![CDATA[Battling bartenders will descend on a downtown Los Angeles hot spot today to promote responsible holiday hospitality by competing to create the best alcohol-free mocktail.&nbsp;&nbsp;&nbsp; &nbsp;Hosted by the Insurance Information Network of California&nbsp; and L.A. LIVE, the Battle of the Bartenders&reg; will team up the California Highway Patrol , the Los Angeles Police Department and bartenders from L.A. LIVE restaurants and bars to demonstrate how party hosts can serve quality non-alcoholic drinks to help keep their guests safe on the ride home.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Thu, 15 Dec 2011 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/429/1/Bartenders-Battle-To-Raise-DUI-Awareness/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[After The Winds, Don't Get Blown Away By Fraud]]></title>
					  <link>http://www.iinc.org/articles/427/1/After-The-Winds-Dont-Get-Blown-Away-By-Fraud/Page1.html</link>
					  <description><![CDATA[As the damage from this week&#8217;s windstorms is tallied, a new peril may threaten homeowners -- con artists posing as contractors and public adjusters with offers of cheap labor and a quick damage fix. &nbsp;&nbsp;&nbsp; &nbsp;But for homeowners seeking repairs or needing help filing insurance claims, enlisting unlicensed help can be an costly mistake.&nbsp; &nbsp;]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Fri, 02 Dec 2011 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/427/1/After-The-Winds-Dont-Get-Blown-Away-By-Fraud/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Got Wind Damage?]]></title>
					  <link>http://www.iinc.org/articles/425/1/Got-Wind-Damage/Page1.html</link>
					  <description><![CDATA[With high winds forecast to slam California, homeowners may wonder whether they are financially protected from flying debris and falling trees.&nbsp;&nbsp; &nbsp;The answer is a conditional yes, though there are some exceptions to standard insurance policies that homeowners should be aware of, according to the Insurance Information Network of California. For a list of insurance company claim phone numbers, follow this link. &nbsp; ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 29 Nov 2011 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/425/1/Got-Wind-Damage/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Insurers Boost State Economy By $34.7 Billion]]></title>
					  <link>http://www.iinc.org/articles/424/1/Insurers-Boost-State-Economy-By-347-Billion/Page1.html</link>
					  <description><![CDATA[California has a $1.9 trillion economy that ranks it as a global financial power, thanks in part to a multi-billion dollar boost from the property/casualty insurance industry, according to a new report.&nbsp;&nbsp;&nbsp; &nbsp;In 2008, insurers contributed $34.7 billion to California&#8217;s gross state product, accounting for about 2 percent of the state&#8217;s GSP. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 29 Nov 2011 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/424/1/Insurers-Boost-State-Economy-By-347-Billion/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Hybrid Cars May Save More Than Just Fuel]]></title>
					  <link>http://www.iinc.org/articles/423/1/Hybrid-Cars-May-Save-More-Than-Just-Fuel/Page1.html</link>
					  <description><![CDATA[Passengers in hybrid-powered cars are about 25 percent less likely to be injured in a crash than those in their conventional-powered counterparts, according to research released today.&nbsp;&nbsp;&nbsp;&nbsp; According to new research by the Highway Loss Data Institute, the additional weight of the hybrid engine adds an extra layer of safety over similar, non-hybrid cars. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Thu, 17 Nov 2011 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/423/1/Hybrid-Cars-May-Save-More-Than-Just-Fuel/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Could Another Firestorm Strike Oakland Hills?]]></title>
					  <link>http://www.iinc.org/articles/422/1/Could-Another-Firestorm-Strike-Oakland-Hills/Page1.html</link>
					  <description><![CDATA[It&#8217;s a firefighting nightmare: Will the winding hillside road be big enough to allow a fire engine to pass? The answer could be no.&nbsp;&nbsp;&nbsp; Twenty years after the Oakland Hills firestorm, the Oakland Fire Department, Insurance Information Network of California and Diablo Fire Safe Council revisited an area devastated by the 1991 catastrophe.&nbsp; While some conditions have improved, the terrain, narrow roads and empty homes still pose major challenges to firefighters. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Wed, 12 Oct 2011 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/422/1/Could-Another-Firestorm-Strike-Oakland-Hills/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Big Rigs Drive Big Risk For Passenger Vehicles]]></title>
					  <link>http://www.iinc.org/articles/421/1/Big-Rigs-Drive-Big-Risk-For-Passenger-Vehicles/Page1.html</link>
					  <description><![CDATA[When a big rig truck and cars collide, the laws of physics determine the outcome. Most often, the passenger vehicle bears the brunt of the damage.&nbsp;&nbsp;&nbsp; &nbsp;The Insurance Information Network of California, the California Highway Patrol, the San Diego Police Department and the California Trucking Association have joined forces to focus attention on truck and passenger vehicle driver safety this Labor Day weekend. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 30 Aug 2011 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/421/1/Big-Rigs-Drive-Big-Risk-For-Passenger-Vehicles/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Recent Quakes A Reminder Of Possible Financial Aftershocks]]></title>
					  <link>http://www.iinc.org/articles/419/1/Recent-Quakes-A-Reminder-Of-Possible-Financial-Aftershocks/Page1.html</link>
					  <description><![CDATA[Californians may be nonplussed by Tuesday&#8217;s 5.8-magnitude East Coast earthquake, but it should get their attention. With less than 12 percent of California homeowners owning earthquake insurance policies, a majority of our state&#8217;s homeowners could be on shaky financial ground in the event of a major temblor.In today&#8217;s financial climate, walking away from disaster losses may not be a viable solution for homeowners. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Wed, 24 Aug 2011 00:00:00 -0600</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/419/1/Recent-Quakes-A-Reminder-Of-Possible-Financial-Aftershocks/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
