<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.iinc.org/templates/Default/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Insurance Information Network of California - Articles]]></title>
				<link>http://www.iinc.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.iinc.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>cmiller@iinc.org</webMaster>
				<lastBuildDate>Mon, 12 May 2008 14:47:42 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Las Nuevas Leyes de Teléfonos Celulares en los Autos]]></title>
					  <link>http://www.iinc.org/articles/249/1/Las-Nuevas-Leyes-de-Telefonos-Celulares-en-los-Autos/Page1.html</link>
					  <description><![CDATA[El primero de julio del 2008, dos nuevas leyes referentes al manejar con el tel&eacute;fono celular en el auto impactar&aacute;n las carreteras de California. La primera nueva ley prohibe el hablar por tel&eacute;fono celular mientras conduce, al menos que use un aud&iacute;fono que le permita tener las dos manos en el volante. La segunda nueva ley prohibe completamente el uso de cualquier tel&eacute;fono celular si el conductor tiene menos de 18 a&ntilde;os. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Fri, 02 May 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/249/1/Las-Nuevas-Leyes-de-Telefonos-Celulares-en-los-Autos/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Las Aseguradoras Agregan $27,300 Millones a la Economía De California]]></title>
					  <link>http://www.iinc.org/articles/255/1/Las-Aseguradoras-Agregan-27300-Millones-a-la-Economia-De-California/Page1.html</link>
					  <description><![CDATA[De acuerdo a un nuevo informe, el estado de California tiene una econom&iacute;a general de $1.6 billones que lo establece como un poder financiero, gracias a la contribuci&oacute;n de miles de millones de d&oacute;lares de la industria aseguradora. En el 2004, las aseguradoras contribuyeron $27.3 mil millones al producto domestico bruto del estado y m&aacute;s de 300,000 empleos. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Fri, 25 Apr 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/255/1/Las-Aseguradoras-Agregan-27300-Millones-a-la-Economia-De-California/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Insurers Boost State Economy By $27.3 Billion]]></title>
					  <link>http://www.iinc.org/articles/248/1/Insurers-Boost-State-Economy-By-273-Billion/Page1.html</link>
					  <description><![CDATA[California has a $1.6 trillion economy that ranks it as a global financial power, thanks in part to a multi-billion dollar boost from the insurance industry, according to a new report.In 2004, insurers contributed $27.3 billion to California'a gross state product and accounted for 300,000 jobs in the state.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Fri, 25 Apr 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/248/1/Insurers-Boost-State-Economy-By-273-Billion/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[La Mayoría De Las Reclamaciones De Los Incendios Arrazadores De Octubre Se Han Resuelto]]></title>
					  <link>http://www.iinc.org/articles/254/1/La-Mayoria-De-Las-Reclamaciones-De-Los-Incendios-Arrazadores-De-Octubre-Se-Han-Resuelto/Page1.html</link>
					  <description><![CDATA[Una reciente encuesta de las aseguradoras calcula que el 90 por ciento de las reclamaciones de los incendios devastadores de octubre han quedado resueltos. La encuesta por la Red de Informaci&oacute;n de Seguros de California (Insurance Information Network of California) de compa&ntilde;&iacute;as de California con casi dos tercios del mercado de seguros concluy&oacute; que se han resuelto 29,954 de las 33,789 reclamaciones residenciales del desastre de octubre. Hasta esta fecha estas reclamaciones han resultado en m&aacute;s de $1,270 millones en los acuerdos establecidos por las compa&ntilde;&iacute;as de la encuesta. Estas aseguradoras calculan que el monto total de las reclamaciones ser&aacute; de $1,470 millones. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Thu, 24 Apr 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/254/1/La-Mayoria-De-Las-Reclamaciones-De-Los-Incendios-Arrazadores-De-Octubre-Se-Han-Resuelto/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Majority of October Fire Insurance Claims Resolved]]></title>
					  <link>http://www.iinc.org/articles/247/1/Majority-of-October-Fire-Insurance-Claims-Resolved/Page1.html</link>
					  <description><![CDATA[A new survey of insurance companies estimated that nearly 90 percent of claims stemming from the devastating October fire and wind storms have been settled.A poll by the Insurance Information Network of California of companies representing nearly two-thirds of California's homeowner insurance market found that they have settled 29,954 of their 33,789 residential claims from the October catastrophe.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 21 Apr 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/247/1/Majority-of-October-Fire-Insurance-Claims-Resolved/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Arson Is No Solution for Foreclosure Threat]]></title>
					  <link>http://www.iinc.org/articles/246/1/Arson-Is-No-Solution-for-Foreclosure-Threat/Page1.html</link>
					  <description><![CDATA[The fact that there is little or no financial gain in setting a home on fire may explain why investigators are seeing so few cases of suspected arson involving houses threatened with foreclosure.When a home is destroyed by fire, insurance will cover the replacement cost of the home.&nbsp; However, whether the fire is a result of arson or other means, the lender will be named on the insurance settlement check.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Mon, 21 Apr 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/246/1/Arson-Is-No-Solution-for-Foreclosure-Threat/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[De Seguro Habrá Un Terremoto.  ¿Pero Habrá Seguro Para Recuperarnos?]]></title>
					  <link>http://www.iinc.org/articles/250/1/De-Seguro-Habra-Un-Terremoto--Pero-Habra-Seguro-Para-Recuperarnos/Page1.html</link>
					  <description><![CDATA[Existe la certeza de que en los pr&oacute;ximos a&ntilde;os pegar&aacute; un terremoto mayor , pero pocos en California tienen el seguro apropiado para la recuperaci&oacute;n. De acuerdo a un nuevo estudio por cient&iacute;ficos de terremotos, la probabilidad de un temblor de 6.7 &#8211; igual a la potencia del terremoto de Northridge &#8211; en los pr&oacute;ximos 30 a&ntilde;os es del 97 por ciento en el sur de California y del 93 por ciento en el norte de California. La probabilidad de un temblor de 7.5 &#8211; que sacudir&aacute; el &aacute;rea con una intensidad de m&aacute;s de 16 veces mayor de la de 6.7 &#8211; es del 37 por ciento en los condados del sur de California y el 15 por ciento en el norte. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 15 Apr 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/250/1/De-Seguro-Habra-Un-Terremoto--Pero-Habra-Seguro-Para-Recuperarnos/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Earthquake's A Certainty, But Recovery Is Not]]></title>
					  <link>http://www.iinc.org/articles/245/1/Earthquakes-A-Certainty-But-Recovery-Is-Not/Page1.html</link>
					  <description><![CDATA[A catastrophic earthquake is a near certainty in coming years, but few Californians have earthquake insurance to help them recover.According to a new study released by earthquake scientists Monday, the chance of a 6.7 magnitude temblor -- the size of the 1994 Northridge quake -- during the next 30 years is 97 percent in southern California and 93 percent in Northern California.&nbsp; The chance of a 7.5 quake -- which shakes at 16 times the intensity of a 6.7 quake -- is 37 percent in southern counties and 15 percent in the north.]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Tue, 15 Apr 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/245/1/Earthquakes-A-Certainty-But-Recovery-Is-Not/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The 411 On California Cell Phone Laws]]></title>
					  <link>http://www.iinc.org/articles/244/1/The-411-On-California-Cell-Phone-Laws/Page1.html</link>
					  <description><![CDATA[
On July 1, 2008, two new laws impacting the use of cell phones while driving a motor vehicle in California will go into effect.The first law prohibits all drivers from using a hand-held wireless telephone while operating a motor vehicle in California except for adults using a hands-free device.&nbsp;]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Thu, 10 Apr 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/244/1/The-411-On-California-Cell-Phone-Laws/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Auto Insurance 101]]></title>
					  <link>http://www.iinc.org/articles/15/1/Auto-Insurance-101/Page1.html</link>
					  <description><![CDATA[Auto insurance protects against financial loss if you are involved in a collision. It is a contract between you and the insurance company. The insured agrees to pay the premium, or cost of insurance, in exchange for the insurer&#8217;s agreement to pay for losses defined in the insurance policy. ]]></description>
					  <author>cmiller@iinc.org (IINC Editor)</author>
					  <pubDate>Thu, 10 Apr 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.iinc.org/articles/15/1/Auto-Insurance-101/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			